Description
For waterproofing installations of Mapeguard WP 200
For seams and changes of plane
Component of a waterproof/vapor-barrier membrane system
Easy to cut, adjust and install
Compatible with MAPEI polymer-modified mortars
$128.60
For waterproofing installations of Mapeguard WP 200
For seams and changes of plane
Component of a waterproof/vapor-barrier membrane system
Easy to cut, adjust and install
Compatible with MAPEI polymer-modified mortars
| Brand | Mapei |
| Product Type | Waterproofing Strip |
| Collection Name | Mapeguard WP ST |
| Weight Lb | 4.41 |
| Width In | 4.7 |
| Width Inches In Fraction | 4-11/16 |
| Category | Shower Waterproofing Membranes |
| Manufacturer Sku | 2856430 |
| Height In | 3.94 |
| Height Inches In Fraction | 3-15/16 |
| Lenght In | 1180.8 |
| Lenght Inches In Fraction | 1180-13/16 |
| Material | Polyethylene sheet membrane with non-woven polypropylene fabric on both sides |
| Thickness In | 3.94 |
| Use For | To cover seams and changes of plane | At the intersection of floors and walls or on vertical inside/outside corners of walls to provide waterproofing |
| Use With | Designed for use with Mapeguard WP 200, Mapeguard WP ST seals seams in a waterproofing and vapor barrier membrane system | Using a 1/4" x 3/16" (6 x 4,5 mm) V-notched trowel, key in the mortar to the adjoining seams with the trowel’s flat side, being sure to work the mortar into the membrane | Compatible with MAPEI polymer-modified mortars | Mapeguard UM 35 [NA] |
| Color | Blue |




© 2025, Shop Flooring Inc. All rights reserved.